| 83 - Ramos Pablo - SBK 600 | 
| 11:24:10.645 | 1 | 45.414 | 114,150 | 13.772 | 18.414 | 13.228 | 
| 11:24:56.033 | 2 | 45.388 | 114,215 | 13.637 | 18.218 | 13.533 | 
| 11:25:39.827 | 3 | 43.794 | 118,372 | 13.083 | 17.594 | 13.117 | 
| 11:26:23.572 | 4 | 43.745 | 118,505 | 13.294 | 17.582 | 12.869 | 
| 11:27:06.773 | 5 | 43.201 | 119,997 | 13.051 | 17.406 | 12.744 | 
| 11:27:50.270 | 6 | 43.497 | 119,181 | 13.024 | 17.615 | 12.858 | 
| 11:28:33.278 | 7 | 43.008 | 120,536 | 12.849 | 17.201 | 12.958 | 
| 11:29:16.012 | 8 | 42.734 | 121,309 | 12.879 | 17.039 | 12.816 | 
| 11:29:58.804 | 9 | 42.792 | 121,144 | 12.730 | 17.341 | 12.721 | 
| 11:30:43.040 | 10 | 44.236 | 117,190 | 13.061 | 18.213 | 12.962 | 
| 11:31:26.101 | 11 | 43.061 | 120,387 | 12.852 | 17.148 | 13.061 | 
| 11:32:19.988 | 12 | 53.887 | 96,201 | 14.104 | 22.114 | 17.669 | 
| 11:33:12.773 | 13 | 52.785 | 98,210 | 16.539 | 19.851 | 16.395 | 
| 11:34:00.674 | 14 | 47.901 | 108,223 | 14.604 | 18.929 | 14.368 | 
| 11:34:50.051 | 15 | 49.377 | 104,988 | 15.559 | 18.761 | 15.057 | 
| 11:35:36.058 | 16 | 46.007 | 112,679 | 13.722 | 18.768 | 13.517 | 
| 11:36:21.993 | 17 | 45.935 | 112,855 | 13.815 | 17.716 | 14.404 | 
| 27 - Duchini Matias - SBK 600 | 
| 11:25:30.257 | 1 | 45.994 | 112,710 | 13.962 | 18.626 | 13.406 | 
| 11:26:17.001 | 2 | 46.744 | 110,902 | 14.865 | 18.423 | 13.456 | 
| 11:27:02.576 | 3 | 45.575 | 113,747 | 13.126 | 17.896 | 14.553 | 
| 11:27:47.024 | 4 | 44.448 | 116,631 | 13.305 | 17.961 | 13.182 | 
| 11:28:31.245 | 5 | 44.221 | 117,229 | 13.169 | 17.925 | 13.127 | 
| 11:29:14.943 | 6 | 43.698 | 118,632 | 12.997 | 17.719 | 12.982 | 
| 11:29:58.614 | 7 | 43.671 | 118,706 | 12.990 | 17.652 | 13.029 | 
| 11:30:43.044 | 8 | 44.430 | 116,678 | 13.116 | 18.064 | 13.250 | 
| 11:31:26.760 | 9 | 43.716 | 118,584 | 13.263 | 17.417 | 13.036 | 
| 11:32:13.272 | 10 | 46.512 | 111,455 | 13.690 | 19.120 | 13.702 | 
| 11:33:02.331 | 11 | 49.059 | 105,669 | 14.275 | 20.149 | 14.635 | 
| 11:33:49.722 | 12 | 47.391 | 109,388 | 13.644 | 18.084 | 15.663 | 
| 11:34:36.921 | 13 | 47.199 | 109,833 | 14.464 | 18.171 | 14.564 | 
| 3 - Rodriguez Leandro - Stock 600 | 
| 11:25:37.819 | 1 | 52.225 | 99,263 | 16.134 | 20.913 | 15.178 | 
| 11:26:27.728 | 2 | 49.909 | 103,869 | 15.530 | 19.915 | 14.464 | 
| 11:27:17.988 | 3 | 50.260 | 103,144 | 15.044 | 20.276 | 14.940 | 
| 11:28:07.663 | 4 | 49.675 | 104,358 | 15.599 | 19.812 | 14.264 | 
| 11:28:56.666 | 5 | 49.003 | 105,789 | 14.707 | 19.716 | 14.580 | 
| 11:29:46.403 | 6 | 49.737 | 104,228 | 15.085 | 20.196 | 14.456 | 
| 11:31:18.323 | 7 | 1:31.920 | 56,397 | 16.770 | 49.648 | 25.502 | 
| 11:32:07.466 | 8 | 49.143 | 105,488 | 14.635 | 19.127 | 15.381 | 
| 11:33:13.266 | 9 | 1:05.800 | 78,784 | 14.419 | 18.524 | 32.857 | 
| 11:34:01.867 | 10 | 48.601 | 106,664 | 14.964 | 19.162 | 14.475 | 
| 11:34:49.677 | 11 | 47.810 | 108,429 | 14.932 | 18.978 | 13.900 | 
| 11:35:35.804 | 12 | 46.127 | 112,385 | 13.758 | 18.578 | 13.791 | 
| 11:36:21.910 | 13 | 46.106 | 112,437 | 13.993 | 18.363 | 13.750 | 
| 11:37:06.664 | 14 | 44.754 | 115,833 | 13.780 | 17.410 | 13.564 | 
| 11:37:52.767 | 15 | 46.103 | 112,444 | 14.030 | 17.983 | 14.090 | 
| 112 - Fernandez Federico - Stock 600 | 
| 11:25:56.973 | 1 | 52.476 | 98,788 | 16.965 | 20.525 | 14.986 | 
| 11:26:44.830 | 2 | 47.857 | 108,323 | 14.285 | 19.819 | 13.753 | 
| 11:27:32.442 | 3 | 47.612 | 108,880 | 14.152 | 19.487 | 13.973 | 
| 11:28:19.963 | 4 | 47.521 | 109,089 | 14.136 | 19.530 | 13.855 | 
| 11:29:06.840 | 5 | 46.877 | 110,587 | 14.093 | 18.910 | 13.874 | 
| 11:29:53.429 | 6 | 46.589 | 111,271 | 14.027 | 18.862 | 13.700 | 
| 11:30:39.689 | 7 | 46.260 | 112,062 | 13.811 | 18.983 | 13.466 | 
| 11:31:26.235 | 8 | 46.546 | 111,374 | 13.964 | 18.889 | 13.693 | 
| 11:32:12.947 | 9 | 46.712 | 110,978 | 13.818 | 19.076 | 13.818 | 
| 11:33:02.468 | 10 | 49.521 | 104,683 | 15.055 | 20.402 | 14.064 | 
| 11:33:49.964 | 11 | 47.496 | 109,146 | 14.601 | 18.929 | 13.966 | 
| 11:34:38.218 | 12 | 48.254 | 107,432 | 14.786 | 19.237 | 14.231 | 
| 2 - Marcelo Marcos - Stock 600 | 
| 11:24:08.680 | 1 | 49.542 | 104,638 | 15.593 | 19.324 | 14.625 | 
| 11:24:56.308 | 2 | 47.628 | 108,844 | 14.656 | 18.776 | 14.196 | 
| 11:25:42.841 | 3 | 46.533 | 111,405 | 13.914 | 18.544 | 14.075 | 
| 11:26:29.580 | 4 | 46.739 | 110,914 | 13.743 | 18.838 | 14.158 | 
| 11:27:18.385 | 5 | 48.805 | 106,219 | 13.957 | 19.778 | 15.070 | 
| 11:28:11.633 | 6 | 53.248 | 97,356 | 15.628 | 21.142 | 16.478 | 
| 11:28:58.483 | 7 | 46.850 | 110,651 | 14.118 | 18.593 | 14.139 | 
| 13 - Herran Cesar - Stock 600 | 
| 11:25:19.802 | 1 | 53.605 | 96,707 | 16.686 | 21.560 | 15.359 | 
| 11:26:11.256 | 2 | 51.454 | 100,750 | 15.579 | 20.951 | 14.924 | 
| 11:27:02.878 | 3 | 51.622 | 100,422 | 15.392 | 20.946 | 15.284 | 
| 11:27:52.270 | 4 | 49.392 | 104,956 | 15.113 | 20.104 | 14.175 | 
| 11:28:41.537 | 5 | 49.267 | 105,223 | 14.850 | 20.034 | 14.383 | 
| 11:29:31.743 | 6 | 50.206 | 103,255 | 15.158 | 20.514 | 14.534 | 
| 11:30:23.595 | 7 | 51.852 | 99,977 | 15.406 | 21.155 | 15.291 | 
| 11:31:15.751 | 8 | 52.156 | 99,394 | 15.190 | 20.852 | 16.114 |